| Management number | 226512920 | Release Date | 2026/05/09 | List Price | US$121.28 | Model Number | 226512920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DCFFKTKP |
|---|---|
| Brand Name | Futuresolar |
| Efficiency | High Efficiency |
| Manufacturer | Futuresolar |
| Model Number | Future360W |
| Material Type | Monocrystalline Silicon |
| Maximum Power | 355 Watts |
| Connector Type | MC4 |
| Output Voltage | 24 Volts (DC) |
| Maximum Voltage | 12 Volts (DC) |
| Special Features | High-efficiency monocrystalline solar cells, pre-drilled holes for easy installation |
| Included Components | solar Module |
| Item Dimensions L x W x H | 70"L x 1.38"W x 41"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form