| Management number | 221061110 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 221061110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812475018233 |
|---|---|
| Flavor | 80% Watermelon 20% Coconut |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | ALO |
| Unit Count | 129.84 Fluid Ounces |
| Item Volume | 129.84 Fluid Ounces |
| Manufacturer | SPI Westport |
| Container Type | Can |
| Each Unit Count | 10.82 |
| Number of Items | 12 |
| Product Shelf Life | 540 Days |
| Item Package Weight | 4.16 Kilograms |
| Special Ingredients | Watermelon Juice, Natural Watermelon Flavor, Coconut Water |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form