| Management number | 220224482 | Release Date | 2026/05/03 | List Price | US$13.98 | Model Number | 220224482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860003743836 |
|---|---|
| Flavor | Prostate Support |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Balanced Vibe |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Balanced Vibe |
| Container Type | Bottle |
| Item Nype Name | Herbal Supplement |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural, Organic |
| Special Ingredients | Palmetto,Saw Palmetto |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | PRO |
| Recommended Uses For Product | Prostate Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form