| Management number | 217852460 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 217852460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black and White |
|---|---|
| Theme | People,Sports |
| Seasons | Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Berlune |
| Sport Type | Camping, Fishing, Hiking |
| Style Name | Camouflage |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon,20% PVC |
| Item Weight | 1.14 Pounds |
| Manufacturer | Berlune |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Nylon, Polyvinyl Chloride (PVC) |
| Occasion Type | Beach,Camping,Fishing,Hiking,Sports |
| Pattern Style | Camouflage |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9.84 x 9.84 x 3.94 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Berlune-130524B01 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form