| Management number | 220878548 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 220878548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194124071913 840935157116 |
|---|---|
| Color | Black |
| Style | Duffle Coat |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| Material | Wool |
| Occasion | Baptism, Birthday, Christmas, Cocktail, Wedding |
| Brand Name | BGSD |
| Unit Count | 1 Count |
| Fabric Type | Shell: 70% Wool, 25% Polyester, 5% Other Fibers; Lining & Filling: 100% Polyester |
| Item Weight | 4 Pounds |
| Part Number | 624-241103-BLK-M-R |
| Sleeve Type | Long Sleeve |
| Closure Type | Toggle |
| Collar Style | Wing |
| Manufacturer | BGSD |
| Style Number | 624-241103 |
| Item Type Name | Overcoat |
| Collection Name | Winter |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Patch Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | 29 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 29 Inches |
| Global Trade Identification Number | 00194124071913 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form