| Management number | 224351344 | Release Date | 2026/05/09 | List Price | US$8.60 | Model Number | 224351344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 858860004146 |
|---|---|
| ASIN | B0756LS7WG |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | BioMatrix |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4.5 Ounces |
| Manufacturer | BioMatrix |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Skeletal Support |
| Material Features | Gluten Free |
| Material Type Free | Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc, Copper, Calcium, Magnesium, Boron, Iodine, Selenium, Chromium, Potassium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form