| Management number | 224095840 | Release Date | 2026/05/09 | List Price | US$9.98 | Model Number | 224095840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810155962029 |
|---|---|
| ASIN | B0DY8RV12T |
| Color | Checkered |
| Format | Day to Day Calendar |
| Binding | Unknown Binding |
| Material | Cardstock |
| Brand Name | bloom daily planners |
| Model Year | 2026 |
| Paper Size | 5.5 x 8.25 inches |
| Unit Count | 1.0 Count |
| Item Weight | 10.4 Ounces |
| Part Number | NCP |
| Manufacturer | bloom daily planners |
| Model Number | NCP |
| Calendar Type | Weekly & Monthly |
| Cover Material | Cardstock |
| Target Audience | Adult, Mom, Student, Teacher, Teen |
| Paper Dimensions | 5.5 x 8.25 inches |
| Special Features | Cover pockets, Soft flexible cover, Spiral metal binding, Stickers & bookmark, Tab |
| Item Dimensions L x W | 8.25"L x 6"W |
| Recommended Uses For Product | Daily planning |
| Item Dimensions L x W x Thickness | 8.21"L x 5.81"W x 0.5"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form