| Management number | 231515834 | Release Date | 2026/06/18 | List Price | US$6.99 | Model Number | 231515834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Carhartt Carthage eyewear is a great option for safety eyewear for any outdoor or indoor work. The strap and temples are interchangeable and adjustable to provide the perfect secure fit for all sizes. The vented foam carriage allows for ventilation. The black/tan tone frame offers a stylish look. Scratch resistant polycarbonate lens provides 99% UVA/B/C protection.
| UPC | 814992007905 |
|---|---|
| ASIN | B000XO0EP4 |
| Size | One Size |
| Color | Clear Anti-fog Lens |
| Style | Clear Anti-fog Lens |
| Pattern | Solid |
| Fit Type | Adjustable |
| Material | Synthetic |
| Occasion | work, safety |
| Brand Name | Carhartt |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear Anti-fog Lens |
| Model Name | Chb410dtp |
| Sport Type | Hunting |
| Unit Count | 1.0 Count |
| Item Weight | 10 Grams |
| Part Number | CHB410DTP |
| Closure Type | Strap |
| Eyewear Type | Safety Glasses |
| Lens Coating | Anti-Static Coating |
| Manufacturer | Pyramex |
| Style Number | CHB410DTP |
| Lens Material | Polycarbonate |
| Frame Material | Metal |
| Item Type Name | Pyramex Safety Products, Carhartt Carthage Safety Glasses, Clear Anti-Fog Lens with Black/Tan Frame |
| Collection Name | Carhartt Carthage |
| Item Dimensions | 10 x 4 x 2.25 inches |
| Number of Items | 1 |
| Environment Type | Work |
| Special Features | UV Protection |
| Polarization Type | No Polarization |
| Included Components | Safety Glasses with elastic strap |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Gently hand wash and air dry. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Synthetic |
| Compatible with Vehicle Type | Car |
| Eyewear Temple Adjustability | Yes |
| Recommended Uses For Product | Construction, Laboratory |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | No Rating |
| Global Trade Identification Number | 00814992007905 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form