| Management number | 225573417 | Release Date | 2026/05/09 | List Price | US$12.98 | Model Number | 225573417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DO by Dee Ocleppo; Passion is at the center of her designs, which combines admiration for global craftsmanship, with an unmistakably American point-of-view. Like all women, life is multi-faceted and ever changing. Elevates living richly into an art form, making getting dressed easy, chic and beautiful for women. Confidence is currency for the modern woman, and Dee believes every woman should embrace and cultivate it.
| UPC | 029041638676 |
|---|---|
| ASIN | B0DQNTVD6F |
| Color | Sugar Almond |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | DEE OCLEPPO |
| Model Name | Juniper Wide Leg Pant With Utility Pockets Standard |
| Rise Style | High Rise |
| Style Name | Juniper Wide Leg Pant With Utility Pockets Standard |
| Fabric Type | 100% Polyester |
| Manufacturer | DEE OCLEPPO |
| Style Number | 30235866-OK0-12 Regular |
| Item Type Name | Pants |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 30235866-OK0-12 Regular |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form