| Management number | 224111440 | Release Date | 2026/05/09 | List Price | US$339.60 | Model Number | 224111440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Climb into supreme comfort with our signature model, featuring a breathable cashmere blend quilted top cover with foam, pressure-relieving gel memory foam, and innerspring coils. Made with CertiPUR-US® certified foams




| UPC | 810167464443 |
|---|---|
| ASIN | B0F75C3YP3 |
| Size | King |
| Color | White |
| Portable | No |
| Set Name | DreamCloud Classic Hybrid |
| topstyle | Euro Top |
| Brand Name | DreamCloud |
| Item Depth | 12 inches |
| Model Name | DreamCloud Hybrid Mattress |
| Style Name | Classic 12" |
| Is Foldable | No |
| Item Weight | 101 Pounds |
| Manufacturer | DreamCloud |
| Model Number | dchyclasdz-s:king |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Cashmere Blend |
| Item Thickness | 12 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 6 |
| Product Benefits | Breathable, Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | Mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 800 Pounds |
| Manufacturer Part Number | dchyclasdz-s:king |
| Number of Mattress Coils | 990 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form