| Management number | 223181208 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 223181208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CCCZB6N7 |
|---|---|
| Color | Grey Shade and Brushed Nickel Base |
| Shape | Round |
| Voltage | 120 Volts (AC) |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Bathroom, Bedroom, Dining Room, Entryway, Kids Room, Living Room, Office |
| Brand Name | EJIAXIN |
| Efficiency | Energy-saving and high efficiency |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 2.24 Kilograms |
| Shade Color | Gray |
| Switch Type | Touch |
| Finish Types | Metallic |
| Manufacturer | Dongguan Home Collection Decoration Co., Ltd |
| Model Number | T00098 |
| Power Source | Corded Electric |
| Shade Height | 19 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Slub Linen, Metal |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Linen |
| Bulb Shape Size | ED28 |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Dimmable, Dust Resistant, Energy Efficient, Modern, Sturdy metal base safe to use;Linen lampshade;Set of 2 bedroom lamps;2 USB Charging Ports;Dimmable;Touch Control;2 Free E26 LED Bulbs Included |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 10"D x 10"W x 19"H |
| Specific Uses For Product | Bedroom, Bedside, Decoration, Livingroom, Reading |
| Recommended Uses For Product | Bedroom, Decoration, Dining Room, Entry, Farmhouse, Living Room, Night Stand, Nightstand, Reading, Side Table |
| Manufacturer Warranty Description | 1-years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form