| Management number | 223830403 | Release Date | 2026/05/09 | List Price | US$65.60 | Model Number | 223830403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GOODYEAR ENDURANCE - ST205/75R14 105N D/8 BW.
| Ply | 8-Ply |
|---|---|
| UPC | 697662130901 |
| ASIN | B076VNXLD3 |
| Size | ST205/75R14 105N D/8 |
| Seasons | NON_WINTER |
| Rim Size | 14 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | Goodyear |
| Load Index | 105.0 |
| Load Range | D |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Tread Depth | 8 32nds |
| Manufacturer | Goodyear |
| Model Number | 724864519 |
| Speed Rating | N |
| Item Diameter | 26.1 Inches |
| Load Capacity | 2040 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 26.1 |
| Item Type Name | TIRE |
| Item Dimensions | 26.1 x 26.1 x 8 inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 724864519 |
| OEM Equivalent Part Number | 724864519 |
| Manufacturer Warranty Description | Manufacture mileage warranty, Standard Manufacturer Warranty |
| Global Trade Identification Number | 00697662130901 |
| Vehicle Tire ISO Metric Size Description | 205/75R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form