| Management number | 231440421 | Release Date | 2026/06/18 | List Price | US$120.00 | Model Number | 231440421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 764271395615 |
|---|---|
| ASIN | B0FRMPBH3W |
| Size | with Phone Handle |
| Color | Grey |
| Shape | Rocking |
| Pattern | Solid |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | HOMREST |
| Item Depth | 45 inches |
| Unit Count | 1.0 Count |
| Form Factor | Rocking |
| Item Weight | 83 Pounds |
| Manufacturer | HOMREST |
| Fill Material | Sponge |
| Material Type | Textile |
| Seat Material | Linen |
| Item Dimensions | 45 x 45 x 33 inches |
| Required Assembly | No |
| Frame Material Type | Wood |
| Included Components | No components included |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Velvet and Linen |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 45"D x 45"W x 33"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form