| Management number | 239017298 | Release Date | 2026/07/14 | List Price | US$11.60 | Model Number | 239017298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indera's products of thermal underwear and winterweight rib underwear are available in various colors and styles for men, women, boys, and girls. The diverse product line ensures those using the product will be comfortable in virtually any climate or weather condition.
| UPC | 091641150865 |
|---|---|
| ASIN | B00MKF3N8E |
| Color | Sand |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Relaxed |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Indera |
| Model Name | Long Drawers - Military Weight |
| Rise Style | High Rise |
| Sport Type | Camping & Hiking |
| Style Name | Long Drawers - Military Weight |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Weave Type | Pile |
| Fabric Type | 100% Polyester |
| Manufacturer | ColdPruf Baselayer |
| Style Number | 985DRSMSD |
| Material Type | Polyester |
| Occasion Type | outdoor |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Lining Description | 100% Polyester Fleece lining |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 985DR |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Camping, Hiking, Outdoor Activities in Cold Weather |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Performance |
| Global Trade Identification Number | 00091641150865 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form