| Management number | 231438006 | Release Date | 2026/06/18 | List Price | US$100.00 | Model Number | 231438006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196021669279 |
|---|---|
| ASIN | B0FFPDB2NB |
| size | One Size |
| Brand | kate spade new york |
| Color | Hot Fudge Suede |
| Pattern | Solid |
| Seasons | All |
| Item Shape | Semicircular |
| Model Name | Loop Pebbled Leather Shoulder Bag |
| Strap Type | Shoulder |
| Style Name | Loop Pebbled Leather Shoulder Bag |
| Fabric Type | 100% Cow Leather |
| Handle Type | Shoulder strap |
| Item Weight | 16 ounces |
| Strap Color | Hot Fudge Suede |
| Closure Type | Zipper |
| Manufacturer | kate spade new york |
| Style Number | KM484203 |
| Inner Material | FAILLE |
| Item Type Name | Shoulder Bag |
| Outer Material | Leather |
| Item Dimensions | 8.82 x 1.54 x 4.65 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Number of Sections | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fitted |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | KM484 |
| Product Care Instructions | Dry clean only. Avoid contact with water or harsh chemicals. Store in a cool, dry place away from direct sunlight. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form