| Management number | 239624769 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 239624769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810093766246 |
|---|---|
| ASIN | B0FK3M2WWL |
| size | Small to Medium |
| Brand | Knockaround |
| Color | Blue Obsidian / Smoke |
| Material | Polycarbonate |
| Lens Type | Polarized |
| Arm Length | 143 Millimeters |
| Item Shape | Square |
| Lens Color | Smoke |
| Lens Width | 49 Millimeters |
| Sport Type | Beach, Water Sports |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Bridge Width | 16 Millimeters |
| Manufacturer | Knockaround |
| Style Number | 7434947559529 |
| Endpiece Style | Round |
| Frame Coverage | Full Frame |
| Target Audience | Men, Unisex-Adults, Women |
| Frame Arm Texture | Glossy |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Full UV400 Protection Coating |
| Manufacturer Part Number | 7434947559529 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Beach Environments, Casual Outdoor Activities, Driving, Everyday Activities, Fashion Accessory |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00810093766246 |
| Other Special Features of the Product | Anti-Glare, Flexible Hinge, Lightweight, Non Slip, Polycarbonate Frame |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form