| Management number | 225461097 | Release Date | 2026/05/09 | List Price | US$24.21 | Model Number | 225461097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195750191501 |
|---|---|
| ASIN | B0B6QBC82T |
| Color | Lion |
| Pattern | solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | Lacoste |
| Model Name | Core Collection Slim Fit Chino Pant |
| Rise Style | Mid Rise |
| Sport Type | Casual pants |
| Style Name | Core Collection Slim Fit Chino Pant |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Weave Type | Plain weave |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | Lacoste |
| Style Number | HH2661-51 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Two Italian front pockets, one small front pocket, and two piped back pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HH2661-51CB8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual, Everyday Wear (Spring/Summer) |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form