| Management number | 226512890 | Release Date | 2026/05/09 | List Price | US$72.00 | Model Number | 226512890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F9XT5NVM |
|---|---|
| Size | Large |
| Color | Black |
| Shape | Square |
| Theme | Office |
| Pattern | Solid |
| Tilting | No |
| Set Name | Big and Tall |
| Arm Style | Flip up arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | LEMBERI |
| Item Depth | 24 inches |
| Model Name | Big and tall office chair |
| Seat Depth | 21.2 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Is Foldable | No |
| Item Weight | 56.9 Pounds |
| Seat Length | 21.2 Inches |
| Manufacturer | Lemberi |
| Model Number | EOC-UP |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 27.5 x 28 x 49 inches |
| Furniture Finish | Faux Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Adjustable Lumbar, Big and Tall, Flip-up Armrest |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Caster |
| Chair Backrest Width | 23 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Upholstery Fabric Type | Faux Leather |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | EOC-UP |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.5"D x 28"W x 49"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 32 Inches |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 600 Pounds |
| Assembly Instructions Description | Includes assembly instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form