| Management number | 238992685 | Release Date | 2026/07/14 | List Price | US$12.80 | Model Number | 238992685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Button closure Machine Wash Regular Fit: A generous cut through the shoulders, chest and waist for total comfort and a classic fit Button-Down Collar: More relaxed & casual collar; appears neat with or without neckwear so you can dress it up or down. Adjustable Cuff: Two button positions allow for a more customized, improved fit. Chest Pocket: Classic design holds all your essentials.
| ASIN | B0B7S2RH8D |
|---|---|
| Color | Red #1 |
| Pattern | Checkered,Plaid |
| Seasons | All |
| Fit Type | Comfortable,Slim |
| Cuff Type | French Cuff |
| Back Style | T Back |
| Brand Name | UELoop |
| Neck Style | Collared Neck |
| Sport Type | Walking |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Button-Down |
| Fabric Type | 100% Cotton |
| Sleeve Type | Long Sleeve |
| Material Type | Cotton |
| Occasion Type | Party,Casual,Work,Holiday,Oktoberfest |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form