| Management number | 219754170 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219754170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Fashion Accessory for Women |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | The primary character the item represents is a sophisticated, modern woman who values elegance, timeless style, and practicality. She appreciates luxury-inspired details, such as gold tones and crystal accents, while seeking a versatile piece that can transition from everyday wear to special occasions. |
| Band Color | Gold |
| Band Width | 14.3 Millimeters |
| Brand Name | Miykon |
| Clasp Type | Stainless Steel Foldover Clasp |
| Dial Color | Gold |
| Face Style | Analog |
| Model Name | X2F03 |
| Sport Type | Walking |
| Strap Type | Alloy, Bracelet, Metal |
| Style Name | The aesthetic choices for this product reflect a preference for elegant simplicity and timeless sophistication, combining dainty gold tones with subtle crystal accents. It appeals to individuals or groups who favor luxurious yet minimalist designs, with a focus on versatility, feminine charm, and functional beauty, ideal for both everyday wear and special occasions. |
| Item Weight | 93 Grams |
| Closure Type | Push-Button |
| Manufacturer | Miykon |
| Model Number | X2F03 |
| Case Diameter | 34.5 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10 Millimeters |
| Band Material Type | Alloy Steel |
| Case Material Type | Alloy Steel |
| Additional Features | Bezel Markings, Easy Reader, High Contrast Hands, Scratch-Resistant, Second Hand |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal, Diamond, Gemstone, Glitter, Pearl, Rhinestone, Stud |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | X2F03 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form