| Management number | 247865498 | Release Date | 2026/08/16 | List Price | US$18.35 | Model Number | 247865498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Nautica Jeans Women's Pants are the Montauk Chino pant with pockets and a Zipper closure




| UPC | 197858230908 |
|---|---|
| ASIN | B0CMXZ27BK |
| Color | Bright White |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | Nautica |
| Model Name | Montauk Chino Pants |
| Rise Style | Mid Rise |
| Style Name | Montauk Chino Pants |
| Fabric Type | 97% Cotton, 3% Spandex |
| Manufacturer | Nautica |
| Style Number | N4AK0500-8IW-8 |
| Material Type | Wool Blend |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | N4AK0500-8IW-8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form