| Management number | 224935469 | Release Date | 2026/05/09 | List Price | US$27.74 | Model Number | 224935469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tackle the trails in this supportive, water-resistant shoe that’s built to go anywhere.

| UPC | 197375213675 |
|---|---|
| ASIN | B0C29K48Z3 |
| Brand | New Balance |
| Color | Dark Mushroom/Black Coffee/Black |
| Theme | Outdoor Activities, Water-Resistant Footwear |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fresh Foam 510 V6 H2o Resist |
| Sport Type | Trail Running |
| Strap Type | Lace-Up |
| Style Name | Fresh Foam 510 V6 H2o Resist |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WT510WB6 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | Foam |
| Material Fabric | Thermoplastic Polyurethane (TPU) |
| Number of Items | 1 |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, topstitch, and bar tack |
| Cushioning Level | Maximum |
| Special Features | Cushion, Lightweight, Water Resistant |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WT510WB6 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form