| Management number | 231353871 | Release Date | 2026/06/18 | List Price | US$17.79 | Model Number | 231353871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A relaxed, slightly stretchy tee with the soft feel and gorgeous drape of a blouse: the perfect change-up for your T-shirt rotation. With a cute button closure at the back neck, a relaxed bateau neck, and roomy dropped shoulder silhouette. Pairs perfectly with your favorite jeans. Midweight, cozy pullover tee. Bateau neckline. Long sleeves. Dropped shoulders. Button closure at back neck. Relaxed fit. Straight hemline. 73% polyester, 23% rayon, 4% spandex. Machine wash.
| UPC | 197795235967 |
|---|---|
| ASIN | B0FQPK8Q6B |
| Color | Black Onyx |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed Fit |
| Brand Name | NIC+ZOE |
| Model Name | Everyday Easy Cozy Top |
| Neck Style | Boat Neck |
| Style Name | Everyday Easy Cozy Top |
| Fabric Type | 73% Polyester, 23% Rayon, 4% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | NIC+ZOE |
| Style Number | NZTF252053 BLX |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | NZTF252053 BLX |
| Product Care Instructions | \Turn garment inside out machine wash cold with like colors. Remove promptly. Do not bleach. Flat dry. Warm iron on reverse if needed. |
| Apparel Occasion and Lifestyle | Casual, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form