| Management number | 230520484 | Release Date | 2026/06/18 | List Price | US$38.00 | Model Number | 230520484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new 9.7-inch iPad features the powerful A10 Fusion chip so you can easily multitask and use the latest apps including augmented reality experiences.1 With iOS 11, iPad is more powerful, personal, and intelligent, so you can do more than ever. And with more advanced cameras, a better display, Touch ID, support for Apple Pencil,2 and over a million apps available on the App Store, there's never been a better time to upgrade to a new iPad.
| OS | Apple iOS |
|---|---|
| Brand | Apple |
| Screen size | 9.7 in |
| Data storage | 32 GB |
| Battery life | 8 h |
| Resolution | 2048 by 1536 |
| Ram memory | 32 GB |
| Proc. speed | 2.34 GHz |
| Rear cam mpx | 8 MP |
| Front cam mpx | 1.2 MP |
| Wireless | 802.11b, Bluetooth, 802.11a, 802.11n, Wi-Fi, 802.11ac, 802.11g |
| Color | Space Gray, Gray |
| Processor | A10 Fusion |
| Proc. brand | Apple |
| Display | Retina Display |
| Model name | Apple iPad (6th Gen) |
| In/Out type | Lightning |
| Cellular tech | Wi-Fi Only |
| Native resolution | 1536 x 2048 |
| Virtual assistant | Siri |
| Assembled product weight | 1.03 lbs |
| Brightness | 5000 Nits |
| Accessories included | <ul><li>Apple 9.7-inch iPad Wi-Fi</li><li>Power adapter</li><li>Lightning to USB cable</li></ul> |
| Edition year | 2018 |
| Inputs & outputs | Lightning |
| Graphic card | PowerVR Series7XT Plus |
| Cellular service plan | No Plan-Unlocked Device |
| Features | Touch ID |
| Hard drive capacity | 32 GB |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form