| Management number | 226472732 | Release Date | 2026/05/09 | List Price | US$13.13 | Model Number | 226472732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PUMA Men's Big & Tall Heritage Sleep Pant provides all day comfort and essential PUMA style.
| UPC | 888435418146 |
|---|---|
| ASIN | B091M43Y4L |
| Color | Puma Black |
| Pattern | solid |
| Seasons | Fall |
| Fit Type | Comfort |
| Leg Style | Tapered |
| Brand Name | PUMA |
| Model Name | Big & Tall Heritage Sleep Pant |
| Rise Style | Mid Rise |
| Sport Type | Casual/Relaxation |
| Style Name | Big & Tall Heritage Sleep Pant |
| Waist Size | 40 Inches |
| Weave Type | Plain, Twill |
| Fabric Type | 70% Cotton, 30% Polyester |
| Manufacturer | PUMA |
| Style Number | PNAM13735 |
| Material Type | Cotton, Polyester |
| Occasion Type | Sleep |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Collection Name | All |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | PNAM13735 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form