| Management number | 229280249 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 229280249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GDWDX2ZL |
|---|---|
| Color | Pink |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Queenie Ke |
| Rise Style | High Rise |
| Sport Type | Running, Workout and Training |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | BareLuxe Fabric: 80% Polyamide, 20% Lycra |
| Inseam Length | 5 Inches |
| Material Type | Nylon |
| Item Type Name | Yoga Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | No Front Seam |
| Shorts Form Type | Biker Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Leg Hem Opening Width | 5 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 5" Inseam |
| Product Care Instructions | Machine wash cold, wash with like colours. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form