| Management number | 224604071 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 224604071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09PH5T2GC |
|---|---|
| Color | Black/Medium Cushion |
| Style | Ankle |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Road Runner Sports |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.00 Count |
| Fabric Type | Material Composition: 31% Durable Drymax/Soft Olefin/57% Moisture-Wicking Polyester/6% Stretchy Elastane/6% Breathable Nylon |
| Item Weight | 0.3 Pounds |
| Closure Type | Pull On |
| Manufacturer | Road Runner Sports |
| Shoe Height Map | Low-Cut |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form