| Management number | 239177856 | Release Date | 2026/07/14 | List Price | US$39.35 | Model Number | 239177856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy Watch 6 series offers two styles (standard and Classic) with larger, brighter AMOLED screens, Sapphire Crystal glass, Wear OS 4, and the Exynos W930 chip for smooth performance. Key features include advanced health tracking (ECG, Blood Pressure, Body Composition, Sleep), MIL-STD-810H durability, water resistance, GPS, and seamless Galaxy integration, running on Android and offering Bluetooth/LTE options for connectivity.
| UPC | 703670628191 |
|---|---|
| ASIN | B0DG9FKGV1 |
| Brand | Samsung |
| Color | Silver |
| Shape | Round |
| Band Color | grey |
| Clasp Type | Tang Buckle |
| Model Name | Galaxy Watch6 Classic |
| Resolution | 390 x 390 |
| Sport Type | Multi-Sports |
| Style Name | LTE |
| Item Weight | 1.76 ounces |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Number | R955 |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | Android |
| Item Dimensions | 1.67 x 1.67 x 0.43 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | optical |
| Operating System | Wear OS |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Verizon Wireless |
| Band Material Type | Silicone |
| Case Material Type | Aluminum or Resin or Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Accelerometer, Activity Tracker, GPS |
| Cellular Technology | Unlocked |
| Battery Average Life | 25 Hours |
| RAM Memory Installed | 1.5 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Messages, Social Media, Music Player |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with Android and iOS smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 16 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form