| Management number | 232116319 | Release Date | 2026/06/18 | List Price | US$35.60 | Model Number | 232116319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 198723934679 |
| ASIN | B0DNDL89BL |
| Size | 21X10-8↑ 4PR |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 8 Inches |
| Brand Name | STMHOM |
| Load Index | 50.0 |
| Load Range | L |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Tread Depth | 20 Millimeters |
| Manufacturer | STMHOM |
| Speed Rating | G |
| Item Diameter | 21 Inches |
| Load Capacity | 420 Pounds |
| Section Width | 250 Millimeters |
| Tire Diameter | 21 Inches |
| Maximum Pressure | 5 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 65.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | 2*21X10-8↑ atv tires |
| Manufacturer Part Number | ATV/UTV DQ1095 |
| Manufacturer Warranty Description | 3 month |
| Vehicle Tire ISO Metric Size Description | 250/65D-21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form