| Management number | 216765429 | Release Date | 2026/04/19 | List Price | US$11.94 | Model Number | 216765429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Blueberry |
|---|---|
| Item Form | Gummy |
| Brand Name | SHIZAM |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.22 Kilograms |
| Manufacturer | Shizam |
| Container Type | Packet |
| Item Dimensions | 2.76 x 2.76 x 3.15 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Specific Uses For Product | Antioxidant,Cellular,Cellular Health,Energy |
| Global Trade Identification Number | 00850035270837 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form