| Management number | 226615337 | Release Date | 2026/05/09 | List Price | US$224.98 | Model Number | 226615337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 736140820474 |
|---|---|
| ASIN | B0D2VRTRNL |
| Size | King |
| Color | White |
| Portable | No |
| topstyle | Euro Top |
| Brand Name | Suiforlun |
| Item Depth | 14 inches |
| Model Name | WY14K |
| Style Name | 14 Inch Medium Firm |
| Is Foldable | No |
| Item Weight | 132 Pounds |
| Manufacturer | Suiforlun |
| Model Number | WY14 |
| Fill Material | Gel Foam, Memory Foam, High Density Foam |
| Material Type | Gel Foam, High Density Foam, Memory Foam |
| Cover Material | 30% Bamboo, Polyester Blend |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 8 |
| Product Benefits | Consisting of gel memory foam and pocketed coils, this hybrid mattress offer superb contouring and bouncy support for better sleep and less pain. |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Cooling, Temperature Regulating, Hypoallergenic, Pressure Relief,Low Motion Transfer |
| Included Components | Mattress |
| Age Range Description | Adult |
| Manufacturer Part Number | WY14K |
| Number of Mattress Coils | 960 |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot Clean Only |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form