| Management number | 225531002 | Release Date | 2026/05/09 | List Price | US$239.60 | Model Number | 225531002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 045235103461 |
|---|---|
| ASIN | B0FJY8DGD7 |
| Brand | SUUNTO |
| Map Types | Worldwide |
| Model Name | RACE 2 |
| Model Year | 2025 |
| Unit Count | 1.0 Count |
| Screen Size | 4.9 Centimeters |
| Display Type | AMOLED |
| Manufacturer | SUUNTO |
| Model Number | SS051202000 |
| BuiltIn Media | Charging cable, Printed user documentation, SUUNTO RACE 2 TITANIUM BLACK*1 |
| Mounting Type | Wrist Mount |
| Control Method | App, Touch |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth, Touchscreen, Waterproof |
| Battery Average Life | 384 Hours |
| HumanInterface Input | Touchscreen |
| Warranty Description | 2 Year Manufacturer |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form