| Management number | 219102674 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219102674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort-First Design:Hypoallergenic materials, no eye pressure even after 1+ hour use.





| Size | One Size |
|---|---|
| Color | Clear & Black |
| Style | Modern |
| Fit Type | Adjustable |
| Material | Polycarbonate (PC) |
| Brand Name | Hurdilen |
| Frame Type | Full Rim |
| Lens Color | Black |
| Model Name | Zhsg02 |
| Sport Type | Swimming |
| Unit Count | 1 Count |
| Item Weight | 0.18 Kilograms |
| Lens Coating | Anti-Fog Coating, UV Protection Coating |
| Lens Material | Polycarbonate |
| Frame Material | Polyvinyl Chloride (PVC) |
| Special Features | Anti-Glare |
| Included Components | Swim Goggles* 1, Swim Cap* 1, Nose Clip* 1, Earplugs* 2, Swim Goggles Case* 1 |
| Warranty Description | Example: 1A Year Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form