| Management number | 223531467 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 223531467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
swim goggles swim goggles adult women goggles swimming adult swimming goggles swim goggles for men swimming goggles men goggles mens swim goggles for adults googles




| ASIN | B0D3KMHK7Y |
|---|---|
| Size | S/M/L |
| Color | White/Electroplated Pink |
| Style | Modern |
| Fit Type | Adjustable |
| Material | Silicone+Plastic |
| Brand Name | Vegemono |
| Frame Type | Full Rim |
| Item Shape | Oval |
| Lens Color | Pink Electroplated Lens |
| Model Name | Swg |
| Sport Type | Swimming |
| Unit Count | 1.00 Count |
| Item Weight | 0.35 Pounds |
| Part Number | SWG12 |
| Closure Type | Strap |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Vegemono |
| Style Number | SWG |
| Lens Material | Plastic |
| Frame Material | Plastic |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand wash gently, avoid machine wash. Clean lenses with mild soap and water, dry thoroughly after use. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form