| Management number | 224058406 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 224058406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DP8LVJPV |
|---|---|
| Color | Black/Dark Grey/Navy Blue/Wine Red/Complexion/Light Blue/White |
| Pattern | Solid |
| Fit Type | 8“ Inseam |
| Brand Name | TNNZEET |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle, Workout |
| Style Name | Soft |
| Waist Size | 4.5 Inches |
| Fabric Type | 92% Polyester, 8% Spande |
| Manufacturer | TNNZEET |
| Material Type | 92% Polyester/8% Spandex |
| Target Audience | Women |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 5 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Shorts |
| Manufacturer Part Number | NDYDUS262K4425FBA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form