| Management number | 220690955 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 220690955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 717710383520 |
|---|---|
| Size | Twin |
| Color | Silver Gray |
| Capacity | 550 Pounds |
| Set Name | TANSTRIDER |
| Brand Name | TANSTRIDER |
| Item Depth | 18 inches |
| Model Name | KJFBD54040186 |
| Manufacturer | TANSTRIDER |
| Model Number | KJFBD54040186 |
| Fill Material | Air |
| Material Type | Polyvinyl Chloride (PVC) |
| Cover Material | PVC |
| Item Thickness | 18 Inches |
| Item Dimensions | 75 x 39 x 18 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 2 |
| Product Benefits | Quick inflation/deflation, durable materials, strong support, easy storage and carrying |
| Construction Type | Hybrid |
| Additional Features | Built-In Pump, Compact, Easy to Clean |
| Included Components | Carry Bag, Pump, Repair Patch |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 550 Pounds |
| Manufacturer Part Number | 001 |
| Item Firmness Description | Extra Plush |
| Product Care Instructions | Wipe With Damp Cloth |
| Specific Uses For Product | Bed |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 75"L x 39"W x 18"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form