| Management number | 240396038 | Release Date | 2026/07/16 | List Price | US$166.83 | Model Number | 240396038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Uniroyal LD2</strong> is a SmartWay verified line haul drive tire, designed for long-lasting performance and fuel efficiency. Built for commercial trucks, this tire provides reliable traction and grip, mile after mile. Its advanced compounding promotes long wear, while the tread siping and zig-zag grooves enhance road grip. Experience the trusted quality of Uniroyal, keeping America rolling for over 125 years with reliable and affordable tire solutions. This tire provides fuel efficiency and delivers great mileage performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Uniroyal |
| Tire width | 295 mm |
| Tire load range | G |
| Tire load index | 144 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 39.9 in |
| Tire speed rating | L |
| Vehicle type | All-Terrain Vehicle |
| Tire size | 295/75R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Universal Fit |
| Items included | Tire Only |
| Recommended use | Fleet Vehicle |
| Minimum vehicle rim width | 8.2 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire type | Commercial Tires |
| Model | 05234 |
| Tread depth | 30.9 in |
| Maximum inflation pressure | 110 psi |
| Net content statement | Each |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form