| Management number | 239809596 | Release Date | 2026/07/14 | List Price | US$57.20 | Model Number | 239809596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Polyester and cotton twill trousers with knee pads, side pocket, reflective details, meter pocket, hammer holder and contrasting details in anti-abrasive material, elasticated waist, triple stitching. Composition: Twill, 65% Polyester, 35% Cotton, 250 g/m². Contrasts: Canvas, 100% Polyester.
| ASIN | B010G0XMJ4 |
|---|---|
| Color | 75070 - Steel Grey |
| Pattern | Solid |
| Seasons | Fall 2022 |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | Utility Diadora |
| Model Name | Pant Rock Performance |
| Rise Style | High Rise |
| Sport Type | No sport |
| Style Name | Workwear |
| Unit Count | 1 Count |
| Weave Type | Twill |
| Fabric Type | 65% Polyester; 35% Cotton |
| Item Weight | 0.62 Kilograms |
| Manufacturer | UTILITY DIADORA |
| Style Number | 702.160303 |
| Material Type | Polyester |
| Occasion Type | work |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Garment Size Country | Italy |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 702.160303_75070 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work (work) and breathable (breathable) |
| Global Trade Identification Number | 08300300996419 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form