| Management number | 229319396 | Release Date | 2026/05/31 | List Price | US$83.60 | Model Number | 229319396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GQZPCY11 |
|---|---|
| Capacity | 3500 Liters |
| Brand Name | VancEpic |
| Model Name | V600 |
| Unit Count | 1.0 Count |
| Item Weight | 8.3 Kilograms |
| Part Number | V600 |
| Manufacturer | VancEpic |
| Model Number | VHWP-V600 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Container Type | Dispenser |
| Manufacture Year | 2026 |
| Filter Life Cycle | 1 Years |
| Installation Type | Under Sink |
| Maximum Flow Rate | 0.42 Gallons Per Minute |
| Included Components | User Manual |
| Purification Method | Reverse Osmosis |
| LowerTemperature Range | 41 Degrees Fahrenheit |
| Water Saving Percentage | 95 |
| Operating Pressure Range | 100-400 kPa |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Item Dimensions L x W x H | 15.8"L x 5.1"W x 14.8"H |
| Other Special Features of the Product | Adjustable Temperature |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form