| Management number | 219096410 | Release Date | 2026/05/03 | List Price | US$11.98 | Model Number | 219096410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850036288251 |
|---|---|
| Size | 16 Count (Pack of 1) |
| Flavor | Extra Shot |
| Variety | dark roast espresso |
| Diet Type | Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Specialty | Natural, Organic |
| Brand Name | VitaCup |
| Unit Count | 16 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 11 Grams |
| Manufacturer | VitaCup |
| Container Type | Box |
| Each Unit Count | 16 |
| Number of Items | 1 |
| Certificate Type | Keurig K250 |
| Number of Pieces | 16 |
| Coffee Roast Level | Dark Roast |
| Product Shelf Life | 730 Days |
| Item Package Weight | 0.25 Kilograms |
| Special Ingredients | Espresso |
| Sweetness Description | not sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 150 Milligrams |
| Global Trade Identification Number | 00850036288251 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form