| Management number | 220739480 | Release Date | 2026/05/03 | List Price | US$43.81 | Model Number | 220739480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Directional tread pattern, Aggressive design offers great traction, Very predictable traction during acceleration and braking, Tires only, wheels not includedTire SpecificationsTire Size: 25x12-9Brand: WANDATread Pattern: P306Ply Rated: 6Tread Depth: 0.61Rim Width: 9.5Max Load: 497@7psi
| Ply | 6-Ply |
|---|---|
| UPC | 758399871564 |
| Size | 25x12-9 |
| Seasons | Year Round |
| Rim Size | 9 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | WANDA |
| Load Range | J |
| Tread Type | Directional |
| Unit Count | 1 Count |
| Item Weight | 24.4 Pounds |
| Tread Depth | 0.47 Inches |
| Manufacturer | WANDA |
| Speed Rating | 0 |
| Item Diameter | 30.6 Inches |
| Load Capacity | 497 Pounds |
| Section Width | 305 Millimeters |
| Tire Diameter | 2 Feet |
| Item Dimensions | 24 x 11 x 24 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Tire Aspect Ratio | 65.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 10130S |
| Vehicle Tire ISO Metric Size Description | 305/65-9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form