| Management number | 228108903 | Release Date | 2026/05/31 | List Price | US$9.26 | Model Number | 228108903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F1F7TYKZ |
|---|---|
| Size | Medium |
| Color | Beige |
| Style | Travel Airport |
| Pattern | Solid |
| Fit Type | Relaxed |
| Material | 49%Polyester, 44%Rayon, 7%Spandex |
| Occasion | business casual, lounge, summer outfits, travel, vacation |
| Brand Name | WIHOLL |
| Model Name | Wst2655csaa373u1801 |
| Unit Count | 1 Set |
| Bottom Type | Pants |
| Fabric Type | 49%Polyester,44%Rayon,7%Spandex |
| Sleeve Type | Cap Sleeve |
| Closure Type | Pull On |
| Style Number | WST2655CSAA373U1801 |
| Item Type Name | two piece sets |
| Collection Name | Summer Vacation Outfits For Women 2025 Resort Wear |
| Included Components | Pants, Shirt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | PLEASE NOTE: Vacuum packaging may cause wrinkles on the tops, but washing or ironing will refresh them up |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form