| Management number | 215710500 | Release Date | 2026/04/12 | List Price | US$19.98 | Model Number | 215710500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764442298752 639385425100 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Youngevity |
| Unit Count | 180.0 Count |
| Dosage Form | 1 fl oz |
| Item Weight | 2 Ounces |
| Manufacturer | Youngevity |
| Container Type | Bottle |
| Item Dimensions | 6 x 4 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Special Ingredients | Vitamins & Minerals |
| Allergen Information | Preservative-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Key nutrients to support cardiovascular, immune and nervous system health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form