Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 209389659 | Release Date | 2026/03/29 | List Price | US$44.00 | Model Number | 209389659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738192597854 |
|---|---|
| Color | Black |
| Shape | Oval |
| Theme | Decoration, Home, Hotel, House, Modern |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Cafe Bar, Dining Room, Kitchen, Living Room |
| Brand Name | Homebelife |
| Brightness | 2250 lumen |
| Efficiency | 56.25 lumens per watt |
| Model Name | HBL017 |
| Style Name | Country Rustic |
| Unit Count | 1.0 Count |
| Item Weight | 2.99 Kilograms |
| Light Color | warm white |
| Shade Color | Matte Black |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Homebelife |
| Model Number | HBL023 |
| Power Source | Hardwired |
| Material Type | Metal |
| Mounting Type | Monopoint with Canopy |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Chandelier |
| Shade Material | Iron, Metal |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Bulb not included |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 24.4"L x 24.4"W x 27.5"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Adjustable Height, Anti-Rust, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form