Limited Time SaleUS$107.95 cheaper than the new price!!
| Management number | 208789086 | Release Date | 2026/03/29 | List Price | US$71.97 | Model Number | 208789086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842512191650 |
|---|---|
| Color | Destroy Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | 7 For All Mankind |
| Model Name | 7 for All Mankind Women's Destroyed Ankle Skinny Mid Rise Jeans |
| Rise Style | Mid Rise |
| Style Name | 7 for All Mankind Women's Destroyed Ankle Skinny Mid Rise Jeans |
| Fabric Type | 50% Modal, 42% Cotton, 6% Polyester, 2% Spandex |
| Manufacturer | 7 For All Mankind Women's Collection |
| Style Number | AU8097894A |
| Inseam Length | 28 Inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | AU8097894A-005 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00842512191650 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form