Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 209695900 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 209695900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 776947200154 |
|---|---|
| Flavor | Gourmet Blend |
| Occasion | Year round use. |
| Pet Type | Bird |
| Item Form | Granule |
| Brand Name | Armstrong Bird Food |
| Unit Count | 528 Ounce |
| Item Weight | 528 Ounces |
| Manufacturer | Armstrong |
| Model Number | 300-905 |
| Container Type | Bag |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Attracts diverse birds and provides high-energy nutrients |
| Additional Features | Gourmet Blend with Desirable Bird Attraction Formula |
| Special Ingredients | White millet, red millet, cut corn, peanuts and wheat |
| Breed Recommendation | Northern Cardinals, Blue Jays, Downy Woodpeckers, Hairy Woodpeckers, Red-bellied Woodpeckers, Northern Flickers, Dark-eyed Juncos |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 300-905 |
| Specific Uses For Product | Nutrition for backyard birds. |
| Recommended Uses For Product | Feeding birds, Attracting birds to feeders |
| Global Trade Identification Number | 00776947200154 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form