Limited Time SaleUS$135.59 cheaper than the new price!!
| Management number | 209757070 | Release Date | 2026/03/29 | List Price | US$90.40 | Model Number | 209757070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797434980977 |
|---|---|
| Size | Queen (Small Box) |
| Color | White |
| Portable | No |
| topstyle | Euro Top |
| Brand Name | Avenco |
| Item Depth | 12 inches |
| Model Name | mattress |
| Style Name | 12 Inch |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 82.7 Pounds |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | A-OMSNWP |
| Fill Material | Comfort Foam, Pocket Coils |
| Material Type | Comfort Foam |
| Cover Material | Comfort Foam |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 12 inches |
| Number of Layers | 3.0 |
| Product Benefits | Motion isolation, pressure relief, and comfortable sleep with a clean sleep environment |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief |
| Included Components | No |
| Age Range Description | Adult |
| Weight Capacity Maximum | 500 Pounds |
| Number of Mattress Coils | 600 |
| Item Firmness Description | Medium |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form