Limited Time SaleUS$19.15 cheaper than the new price!!
| Management number | 209058959 | Release Date | 2026/03/29 | List Price | US$12.76 | Model Number | 209058959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737745654389 |
|---|---|
| Brand | Catlyn |
| Color | White |
| Wattage | 60 watts |
| Amperage | 12 Amps |
| Portable | Yes |
| Unit Count | 1.0 Count |
| Item Weight | 530 Grams |
| Manufacturer | Catlyn shenzhenqizhichuangxinkejiyouxiangongsi |
| Model Number | PW018 |
| Power Source | Corded Electric |
| BuiltIn Media | 6 port charger station, 7 mixed charging cables (3 USB-A to iPhone, 2 USB-A to USB-C, and 2 USB-A to Micro USB), and 2-in-1 iWatch charger holder |
| Input Voltage | 110 Volts |
| Mounting Type | Tabletop Mount |
| Connector Type | 6-Pin |
| Current Rating | 12 Amps |
| Output Current | 2.4 Amps |
| Output Voltage | 5 Volts |
| Number of Items | 1 |
| Total Usb Ports | 6 |
| Compatible Devices | for iPhone 15/ 15 Plus / 15 Pro / 15 Pro Max/ iPhone 14/ 14 Plus / 14 Pro / 14 Pro Max / 13mini / 13 / 13 Pro / 13 Pro Max / 12mini / 12/ 12 Pro / 12 Pro Max / 11 / 11Pro / XS / XS Max / XR / X / 8 /8 Plus / 7 / 7 Plus; iPad Pro / iPad Air / Air 2 / iPad mini / mini 2 / mini 4 / iPad 4th gen / iPod Touch 5th gen / iPod nano 7th gen and Beats Pill+; iPad 4 / 3 / 2, Amazon Kindle, Samsung Galaxy S23/S22/S21/S20/S10, Note 2 / 3 / 4, and tablets, HTC, GPS consoles; , Samsung Galaxy Note Edge/Note 8, Google Pixel, Nexus 5/5X/6P/7, LG G3 G4 G5 G6 V30 V20 Optimus, Ludic, Echo Dot, SONY Z5, SONY X Performance, SONY Z5 Premium, Sony Z1 L39H, Motorola Moto Z/Z2 Play/X/M, Droid, Razr, other devices |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging |
| Warranty Description | 2 Year Manufacturer |
| Customer Package Type | Flat Free Package (FFP) |
| Compatible Phone Models | for iPhone 15/ 15 Plus / 15 Pro / 15 Pro Max/ iPhone 14/ 14 Plus / 14 Pro / 14 Pro Max / 13mini / 13 / 13 Pro / 13 Pro Max / 12mini / 12/ 12 Pro / 12 Pro Max / 11 / 11Pro / XS / XS Max / XR / X / 8 /8 Plus / 7 / 7 Plus; iPad Pro / iPad Air / Air 2 / iPad mini / mini 2 / mini 4 / iPad 4th gen / iPod Touch 5th gen / iPod nano 7th gen and Beats Pill+; iPad 4 / 3 / 2, Amazon Kindle, Samsung Galaxy S23/S22/S21/S20/S10, Note 2 / 3 / 4, and tablets, HTC, GPS consoles; , Samsung Galaxy Note Edge/Note 8, Google Pixel, Nexus 5/5X/6P/7, LG G3 G4 G5 G6 V30 V20 Optimus, Ludic, Echo Dot, SONY Z5, SONY X Performance, SONY Z5 Premium, Sony Z1 L39H, Motorola Moto Z/Z2 Play/X/M, Droid, Razr, other devices |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form