Limited Time SaleUS$209.48 cheaper than the new price!!
| Management number | 211718663 | Release Date | 2026/04/04 | List Price | US$139.66 | Model Number | 211718663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dyson V10 Total Clean+ 230314-02
| UPC | 885609018751 |
|---|---|
| Runtime | 1 hour |
| Voltage | 220 Volts |
| Portable | Yes |
| Brand Name | Dyson |
| Model Name | 230314-02 |
| Style Name | Stick |
| Unit Count | 1.0 Count |
| Filter Type | Disk |
| Form Factor | Handheld |
| Item Weight | 0.01 Ounces |
| Noise Level | 82 Decibels |
| Battery Life | 60 minutes |
| Finish Types | metallic |
| Manufacturer | Dyson |
| Model Number | 230314-02 |
| Power Source | Battery Powered |
| Control Method | Touch |
| Controller Type | Push Button |
| Number of Items | 1 |
| Battery Charge Time | 3.5 Hours |
| Battery Description | Lithium-ion battery with up to 60 minutes runtime (depending on the cleaning mode) and a 3.5 hour charging time |
| Included Components | Battery, Brush, Crevice Tool |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 3 |
| Surface Recommendation | Carpet, Hard Floor |
| Recommended Uses For Product | Carpet, Hard Floor |
| Other Special Features of the Product | Bagless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form