Limited Time SaleUS$53.13 cheaper than the new price!!
| Management number | 208832992 | Release Date | 2026/03/29 | List Price | US$35.42 | Model Number | 208832992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring beauty and effortless style to your wardrobe with this floral dress set from R&M Richards. A ready-to-wear ensemble featuring a figure-flattering knee-length sheath dress, an airy 3/4 sleeve power mesh jacket adorned with soft floral prints, and a detachable necklace that instantly completes the look. Whether you're attending a wedding, brunch or a special daytime event, this versatile 3-piece set is designed for compliments and comfort. The stretch-knit fabric moves with you, while the sheer jacket adds dimension and light coverage. Pair it with your favorite heels or flats and feel confident from morning to night.
| UPC | 707762485198 |
|---|---|
| Color | Navy/Denim |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Back Style | Closed Back |
| Brand Name | R&M Richards |
| Neck Style | Scoop Neck |
| Strap Type | Tank |
| Style Name | Floral Glam Ensemble |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | 3/4 Sleeve |
| Waist Style | Mid Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | R&M Richards |
| Style Number | 9313P |
| Material Type | Polyester, Spandex |
| Occasion Type | Baby Shower, Baptism, Birthday, Mother's Day, Wedding |
| Item Type Name | Dress |
| Collection Name | All |
| Apparel Silhouette | Sheath |
| Lining Description | Polyester |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Lace, Sheer |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 9313P |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00707762485198 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form